PRODUCT MODEL AND PARAMETERS
PRODUCT DISPLAY
PRODUCT FEATURES
WORKSHOP
Competitive Advantages
PACKAGING & DELIVERY
INSTALLATION
Item No. | ZJF-01 | Power Supply | 220v/50Hz or 110v/60Hz |
Size | 533×507×180 mm | Rated Power | 670W |
N.W./G.W. | 6/8.6 kgs | Operating Temp.Range | 0-40ºC |
Warm Water Washing | Power: max.650W | Warm Air Drying | Power: 350w |
Temperature: 5 levels adjustment ranging 30~40ºC | Temperature:5 levels adjustment range 35~59ºC | ||
Water rate for wash:400~650ml/min | Blowing rate:0.52m³/min | ||
Safety Device:Power leakage protection,over-heating protection,thermal fuse,dry heating prevention | Safety:thermal fuse,over-heating protection | ||
Backflow prevention device:check valve | Deodorization | Mode:catalyst and adsorption dually | |
Heated Seat | Power: 50W | Blowing rate:0.18m³/min | |
Temperature:5 levels adjustment range 30~40ºC(automatic power saving at 26ºC) | Water Requirements | Temperature: directly from tap-water, 0~35ºC | |
Safety:thermal fuse | Water pressure:0.05~0.75Mpa |
PRODUCT DISPLAY
PRODUCT FEATURES
WORKSHOP
Competitive Advantages
- Established in August 2010,with more than 10 years in specializing in producing intelligent sanitary wares.
- We have own professional design team and production line.
- 90% of key electronic components are imported from international top brands,such as Japan SHARP,KYOCERA,MITSUBISHI,American EMERSON.
- High quality but with good prices.
- Two years warranty and over-shipment 2% as warranty samples.
- Customization,OEM service is available.
PACKAGING & DELIVERY
INSTALLATION