Hydraulic cylinder bushing front chisel bush head cover wearing bush furukawa inner bush
Product Description
Product name | Hydraulic Breaker Inner And Outer Bush |
Material | 40Crmo,42Crmo,20Crmo,We do as you request |
Advantages | 1.Advanced heat treatment technology 2.Carburization treatment 3.CNC machine in strict and ensure each position's size which convenient to equip. 4.Wear-resistance |
Applicable models | SOOSAN,FURUKAWA,NPK,INDECO,MKB,BLT,KRUPP,TOYO,OKADA, RAMMER SANDVIK,MONTABERT,MIRACLE,ATLASCOPCO,MSB DOUBLE BULL,TOKU,DAEMO,COMET,HANMA,MSB,HT-TECH, GENERAL BREAKER,EVERDIGM,SEHAN DAHE,HENYAK,EDT |
Delivery time | 5-15 days for samples. 20-30 working days for mass order. |
Applications | Mining,Metallurgy,Road,Railway,Construction,Ship repairing |
WELCOME TO INQUIIRY!!!CONTACT ME DIRECTLY |
Application Hydraulic Breaker Type
Applicable Hydraulic Breaker Model | |
SOOSAN | SB-30,SB-35,SB-40,SB-43,SB45,SB50,SB60,SB70, SB81,SB100,SB121,SB130,SB151 |
FURUKAWA | HB10G,HB15G,HB20G,HB30G,HB40G,HB50G F1,F2,F3,F4,F5,F6,F9,F12,F19,F22,F27,F35,F45 |
INDECO | MES121/150 MES2500 MES3000 MES3500 MES4000 |
ATLAS COPCO | MB700,MB750,MB800,MB1000,MB1200,MB1500,MB1600,MB1700, HB2000,HB2200,HB2500,HB3000,HB3600,HB4200 |
KRUPP | HM900/901/902 HM950/960-CS/V HM2200/2500CS/V |
MONTABERT | BRH250/270 BRH501/570 BRH620 BRH625 SC12 BRV32 BRV43 |
DAEMO | DMB140,DMB140,DMB210,DMB230,DMB300,DMB360,DMB450 |
NPK | H-7X H-10X H-10XB H-12X H-16X H-20X E-210 E-212 |
EVERDIGM | RHB305,RHB313,RHB320,RHB321,RHB323,RHB324,RHB325,RHB326 |
RAMMER | S-23/D-30/BR623 S-24 S-25/BR825 S-26/D-50 E-63/BR2063 E-64/BR2064 E-66/66N/BR2266 E-68/BR2568 G-90/BR3890 G-100/BR4510 |
Other brand:MKB BLT TOKU GENERAL BREAKER TOYO OKADA EDT MSB HENYAK MIRACLE DOUBLE BULL COMET HANMA SEHAN DAHE HT-TECH |
Inner Bush Detailed Data
Inner Bush | |||
No | Model | Weight(kg) | Mark |
1 | HB10G | 3.6 | |
2 | HB20G | 7.5 | |
3 | HB30G | 10.5 | |
4 | HB40G | 14 | |
5 | F22 | 2.7+6.2 | trust ring and trust bush size |
6 | F35 | 12.6 | |
7 | F45 | 17 | |
8 | FS37 | 12.6 | |
9 | DMB140 | 7 | |
10 | DMB210 | 12 | |
11 | SB50 | 3.8 | |
12 | SB70 | 10 | |
13 | SB81 | 13 | |
14 | SB121 | 17 | |
15 | MB1500 | 13+4 | trust ring and trust bush size |
16 | TOR23 | 5 | |
17 | NPK7XB | 4 | |
18 | NPK10XB | 6.5 | |
19 | RHB325 | 8.5 |
Outer Bush Detailed Data
Outer Bush | |||
No | Model | Weight(kg) | Mark |
1 | HB10G | 13 | |
2 | HB20G | 31/14 | WITH COLLAR/WITHOUT COLLAR |
3 | HB30G | 44/19 | WITH COLLAR/WITHOUT COLLAR |
4 | HB40G | 59 | |
5 | F22 | 28 | |
6 | F35 | 38 | |
7 | F45 | 53 | |
8 | FS37 | 27 | |
9 | DMB140 | 8 | |
10 | DMB210 | 16 | |
11 | SB50 | 11.5/8 | WITH COLLAR/WITHOUT COLLAR |
12 | SB70 | 25/14 | WITH COLLAR/WITHOUT COLLAR |
13 | SB81 | 25/14 | WITH COLLAR/WITHOUT COLLAR |
14 | SB121 | 30 | |
15 | MB1500 | 13 | |
16 | TOR23 | 11 | |
17 | NPK7XB | 10 | |
18 | NPK10XB | 12.5 | |
19 | RHB325 | 16 |
Our Advantages
Forging again and again to make forming, to make internal organization more tight, and increase products' wear-resistance.
2. Using advanced CNC machine in strict accordance with products' technical requirement to manufacture and ensure each position's
size which convenient to equip.
3. Having international advanced heat treatment technology, using carburization treatment on them, guarantees their surface's
thickness of carburized
Layer and hardness; Meanwhile good core toughness and ensures that the product dose not crack under high intensity work.
Recommend Products
Detailed Images
CompanyProfie
Handan Zhongye Machinery Manufacture Co., Ltd.
Our company has established over 10years.With updated machinery and skilled staffs we have supplied stable high quality products to customers all over the world.
Our experianced engineers and exporting team will answer your inquiry or email at the first time,and providing professional service from factory visiting,ordering to deliver goods and after-sales service.
And our hydraulic breaker chisel have been exported to Korea,Vietnam,Uzbekistan,Saudi Arabia,Brazil,Indian,Qatar
and other more than 10 countries and regions.
In the same time, we also can provide professional on-site sourcing solutions when customers asking.This is saving their time and cost.
Welcome to inquiry!!!
Packing&Delivery
Packing | 1.Wood/Paper Case Packing,pallet,protect film,sheet belt. |
2.OEM packing in accordance with customers' requirement. | |
Shipping | 1.By sea Tinajin port for big amount around 15-30days. |
2.By Express(DHL,UPS,TNT) for small amount around 3-7days. | |
Payment | 1.Small and trial order 100% full payment. |
2.Big order by 30% TT in advance and 70% against the BL. |
Contact us
If you have any questions, email us. Emails will be answered in 12hours.
We want you to be happy with your purchase,please ask questions!
Send your inquiry details in the below, and click "send" Now ! ↓↓↓↓↓↓