Products Function:
Raw Material | Carbide, Tungsten Cobalt Alloy, tungsten carbide |
Coating | AlTiN, TiAlN, TiSiN, AlTiSiN, TiN, Nano, or as your requirements |
Overall Length | 38-330mm (customized is acceptable) |
Flute Diameter | 0.3-40mm (customized is acceptable) |
Diameter | 4-40mm (customized is acceptable) |
Precision | 0.005-0.01 (high precision) |
HRC | 45/50/55/65 HRC |
Controlling Mode | cnc tooling system |
Processing Type | Finishing Maching |
Suitable for | wood, cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel, etc. |
Products Features:
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer.
2. Smooth and Wide Flute: Smooth and wide flute will remove the cuttings more easily.
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing.
4. Bronze Coating: Under bronze coating, any abrasion is easy to be recognized.
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten.
6. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved.
Products Detail:
1. Super Raw Material
Super Raw Material | |||
HRC 45 | HRC 55 | HRC 60 | HRC 65 |
YG10X | YL10.2&WF25 | Germany K44&K40 | Sandvik H10F |
Grain size 0.7 μm, Co10%, Flexural strength 3320N/mm² | Grain size 0.6 μm, Co10%, Flexural strength 4000N/mm² | Grain size 0.5 μm, Co12%, Flexural strength 4300N/mm² | Grain size 0.5 μm, Co10%, Flexural strength 4300N/mm² |
Super Coating | |||||
Coating | Hardness HV | Thickness μm | Friction Coefficient | Oxidation Temp | Color |
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Bronze |
AlTiSiN | 4000 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
2 flute corner radius end mill | |||||
d | R | L2 | L | D | |
1.0 | 0.2 | 2 | 50 | 4 | |
1.5 | 0.2 | 3 | 50 | 4 | |
1.5 | 0.5 | 3 | 50 | 4 | |
2.0 | 0.2 | 4 | 50 | 4 | |
2.0 | 0.5 | 4 | 50 | 4 | |
2.5 | 0.2 | 5 | 50 | 4 | |
2.5 | 0.5 | 5 | 50 | 4 | |
3.0 | 0.2 | 6 | 50 | 4 | |
3.0 | 0.5 | 6 | 50 | 4 | |
3.0 | 1.0 | 6 | 50 | 4 | |
4.0 | 0.2 | 8 | 50 | 4 | |
4.0 | 0.5 | 8 | 50 | 4 | |
4.0 | 1.0 | 8 | 50 | 4 | |
5.0 | 0.5 | 10 | 50 | 6 | |
5.0 | 1.0 | 10 | 50 | 6 | |
6.0 | 0.2 | 12 | 50 | 6 | |
6.0 | 0.5 | 12 | 50 | 6 | |
6.0 | 1.0 | 12 | 50 | 6 | |
6.0 | 1.5 | 12 | 50 | 6 | |
6.0 | 2.0 | 12 | 50 | 6 | |
8.0 | 0.5 | 16 | 60 | 8 | |
8.0 | 1.0 | 16 | 60 | 8 | |
8.0 | 1.5 | 16 | 60 | 8 | |
8.0 | 2.0 | 16 | 75 | 8 | |
10.0 | 0.5 | 20 | 75 | 10 | |
10.0 | 1.0 | 20 | 75 | 10 | |
10.0 | 1.5 | 20 | 75 | 10 | |
10.0 | 2.0 | 20 | 75 | 10 | |
10.0 | 2.5 | 20 | 75 | 10 | |
10.0 | 3.0 | 20 | 75 | 10 | |
12.0 | 0.5 | 24 | 75 | 12 | |
12.0 | 1.0 | 24 | 75 | 12 | |
12.0 | 1.5 | 24 | 75 | 12 | |
12.0 | 2.0 | 24 | 75 | 12 | |
12.0 | 2.5 | 24 | 75 | 12 | |
12.0 | 3.0 | 24 | 75 | 12 | |
Customized Tools are Acceptable |
Our advantages:
1. Perfect oxidation resistance in high temperature 1100ºC.
2. Abrasion condition of side cutting edge after processing 60m
3. Abrasion condition of top cutting edge after processing 60mOur Company:
Changzhou Aitefasi Tool Co., Ltd. founded in 2004, is a high-tech manufacturer specialized in providing High-performance carbide cutting tools. Many high-performance equipments which are from Germany, USA and Switze produce high-quality cnc tools, including:
1. Tungsten Solid Carbide Drill Bits
Inner coolant and outer coolant drill bits.
Support 3XD, 5XD, 8XD, 20XD, even more length and customized accepts.
Twist drill, center drill, bottom drill and other types of drill bits.
2. Tungsten Solid Carbide End Mill
Square end mill, ball nose end mill and other end mills.
3. Tungsten Solid Carbide Reamer
Twist and straight flute, with high precision and long life.
4. Customized CNC Toolings
Customized as requirements, ODM & OEM accepts.
Equipment & Quality Control:
1. Imported production equipment
2 sets "Walter HP" from Germany, specializing in manufacture large diameter tools;
1 set "Walter Micro"from Germany,specializing in manufacture Micro diameter tools;
2 sets Schutte Wu 305 Linear from German;
2 sest Star PTG6 from USA;
2 set "Rollomatic GrindSmart628XS" high precision grinding machine from Switzerland;
1 set Rollomatic NP5 from Switzerland.
2. Imported inspection equipment
1 set URMA digiset 3 tool measuring equipment from Switzerland;
2 sets PG 1000 tool measuring equipment testing the point of drill bit from USA;
1 set Mitutoyo Laser Scan Micrometer Equipment.
3. Strict quality control
Strict quality control process covers every step of production from the raw materials to the finished product, and provide strict quality warranty.
FAQ:
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you do the rest payment.
Q2. What are your terms of delivery?
A: EXW, FOB, CFR, CIF, ETC.
Q3. How about your delivery time?
A: Generally, It will take 10-15 days after receiving your advance payment. The specific delivery time depends on theitems and the quantity of your order.
Q4. Do you provide samples ? is it free or extra ?
A: Yes, we could offer our stock sample for free charge and you please pay the cost of freight.
custom cutting tools negotiated then we will quote the best sample cost.