Features:
1.Non Asbestos
2.High strength, High density, light weight
3.Oustanding sound insulation
4.Moistureproof, waterproof,fireproof
5.High quality raw material and fiber
6.Durable, hard to deform
7.30 years warrantee
8.throght-coloured
9.Easy to install & fix
Product Parameters:
Packaging & Shipping
Capacity for 20ft Container:
1.Non Asbestos
2.High strength, High density, light weight
3.Oustanding sound insulation
4.Moistureproof, waterproof,fireproof
5.High quality raw material and fiber
6.Durable, hard to deform
7.30 years warrantee
8.throght-coloured
9.Easy to install & fix
Product Parameters:
Description | calcium silicate board | ||||
Raw Materials | Tobermorite,Quartz Sand,Pulp Fiber | ||||
Standard Size | 1220mm×2440mm or 1200mm×2400mm | ||||
Max Width | 1220mm | ||||
Max Length | 3000mm | ||||
Thickness | 4.5-22mm | ||||
Density | 1.10-1.30g/cm3 | ||||
Color | light yellow | ||||
Water Content | ≤12 | ||||
Water Absorption | ≤40 | ||||
Fire Resistance | Incombustibility A Class(GB8624-A) | ||||
Thermal Conductivity | Average≤0.20W/MK | ||||
Bending Strength | Transverse≥10.0N/mm3 Vertical≥8.0N/mm3 | ||||
Radioactivity | Conforming to GB6566-2001 A Class | ||||
Packaging | Woodnen Palltes | ||||
Certification | CE | ||||
Trade Terms | FOB NINGBO, CIF,LC | ||||
Payment | T/T, L/C at sight | ||||
Leadtime | 15 days after received your deposit Or L/C | ||||
Main Characteristic | 1:Excellent fire-proof performance | ||||
2:Excellent moisture-proof performance | |||||
3:Good heat and sound insulation | |||||
4:High strength | |||||
5:Stable dimensions | |||||
6:Durability and long service life ect | |||||
7: 100% Asbestos Free |
Packaging & Shipping
Capacity for 20ft Container:
Size(mm) | Thickness(mm) | Weight(kgs) | Loading Quantity Per 20' Container(Pcs) |
1220x2440 | 6 | 24.00 | 900 |
1220x2440 | 8 | 32.00 | 700 |
1220x2440 | 9 | 36.00 | 600 |
1220x2440 | 10 | 40.00 | 540 |
1220x2440 | 12 | 48.00 | 450 |
1220x2440 | 15 | 60.00 | 360 |
1220x2440 | 18 | 72.00 | 300 |