1.QIZ Monoblock Water pump introduction
QIZ Monoblock close coupled Centrifugal end suction pump is a single stage, single suction pump for pumping clean water and the other liquids physically and chemically similar to the clean water. This pump is suitable for public water supply and drainage duties in industries and land irrigation also in agriculture. It is the closed coupled type 15hp water pump.
2.QIZ Monoblock Water pump Feature
1. Impeller directly mounted on the extended shaft of motor to feature short axial dimensions and compact structure. Pump and motor bearings reasonably configured to effectively balance the radial and axial load in service, thus to ensure smooth operation with little vibration and low noise.
No. | Country | Cast iron | Ductile Iron | Stainless Steel 304 | Stainless Steel 316 |
1 | China | HT250 | QT500-7 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
2 | US | NO.35 | 70-50-05 | SS304 | SS316 |
3 | Japan | FC250 | FCD500 | SUS304 | SUS316 |
4 | Germany | GG25 | GGG50 | X5CrNi18.9 | X5CrNiMo18.10 |
5 | Italy | G25 | GS500-7 | ||
6 | France | FGL250 | FGS500-7 | Z6CN18.09 | Z6CND17.12 |
7 | ISO | 250 | 500-7 | 11 | 20,20a |
Model | Flow rate | Head m | Eff % | Speed rpm | Power KW | NPSHrm |
m3/h | ||||||
QIZ40-12.5 | 4.4 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 12.5 | 54 | ||||
8.3 | 11.3 | 53 | ||||
QIZ40-12.5A | 3.9 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
5.6 | 10 | |||||
7.4 | 9 | |||||
QIZ40-20 | 4.4 | 21 | 41 | 2900 | 1.1 | 2.3 |
6.3 | 20 | 46 | ||||
8.3 | 18 | 43 | ||||
QIZ40-20A | 3.9 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
5.6 | 16 | 45 | ||||
7.4 | 14.4 | 41 | ||||
QIZ40-32 | 4.4 | 23 | 35 | 2900 | 2.2 | 2.3 |
6.3 | 32 | 40 | ||||
8.3 | 30 | 40 | ||||
QIZ40-32A | 4.1 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 28 | 39 | ||||
7.8 | 26.3 | 39 | ||||
QIZ40-32B | 3.8 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 24 | 38 | ||||
7.2 | 22.5 | 37 | ||||
QIZ40-50 | 4.4 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 50 | 33 | ||||
8.3 | 48 | 32 | ||||
QIZ40-50A | 4.1 | 45 | 20 | 2900 | 3 | 2.3 |
5.9 | 44 | 31 | ||||
7.8 | 42 | 30 | ||||
QIZ40-50B | 3.7 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 36 | |||||
7 | 34.5 | |||||
QIZ40-80 | 4.4 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 80 | 28 | ||||
8.3 | 74 | 28 |
6.QIZ Monoblock Water pump Manufacturer information: